File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
17:16, 15 November 2011 Equity1.JPG (file) 2 KB Gove   1
08:12, 26 October 2011 AIS.jpg (file) 3 KB Deargle   2
17:17, 15 November 2011 Equity2.JPG (file) 4 KB Gove   1
16:56, 15 November 2011 Arg.JPG (file) 5 KB Gove   1
17:36, 15 November 2011 Sxgt.jpg (file) 6 KB Gove   1
17:23, 15 November 2011 Okc1.JPG (file) 6 KB Gove   1
17:29, 15 November 2011 Pe2.JPG (file) 6 KB Gove   1
06:27, 18 November 2011 IMD-Web-Logo.png (file) 7 KB Deargle   2
17:30, 15 November 2011 Pe1.JPG (file) 7 KB Gove   1
17:23, 15 November 2011 Okc2.JPG (file) 8 KB Gove   1
17:39, 15 November 2011 Tra.JPG (file) 8 KB Gove   1
23:56, 27 March 2016 Picture.jpg (file) 9 KB Balaji   2
17:36, 15 November 2011 Scogt.JPG (file) 9 KB Gove   1
17:16, 15 November 2011 Doi1.JPG (file) 9 KB Gove   1
17:38, 15 November 2011 Tam.JPG (file) 10 KB Gove   1
17:23, 15 November 2011 Okc3.JPG (file) 11 KB Gove   1
17:17, 15 November 2011 Ect.JPG (file) 11 KB Gove   1
17:03, 15 November 2011 Cont2.JPG (file) 11 KB Gove   1
17:39, 15 November 2011 Tce.JPG (file) 11 KB Gove   1
17:38, 15 November 2011 Ttf.JPG (file) 12 KB Gove   1
07:16, 23 September 2021 Diffusion process.jpg (file) 12 KB Bibaswan   1
17:29, 15 November 2011 PRT.jpg (file) 13 KB Gove   1
16:58, 15 November 2011 Arg2.JPG (file) 13 KB Gove   1
06:19, 19 November 2020 1.Social contagion model of motivational orientations by T. Cameron Wild and Michael E .png (file) 13 KB Labeeba K   1
17:21, 15 November 2011 IMT.jpg (file) 14 KB Gove   1
17:31, 3 September 2021 Representation Theory.png (file) 14 KB Rishika Impact of Representational Faithfulness on the Usefulness of an Information System Source: Recker, Jan & Indulska, Marta & Green, Peter & Burton-Jones, Andrew & Weber, Ron. (2019). Information Systems as Representations: A Review of the Theory and Evidence. Journal of the Association for Information Systems. 20. 735-786. 10.17705/1jais.00550. 1
17:04, 15 November 2011 Cont1.JPG (file) 14 KB Gove   1
20:09, 19 October 2020 GCT Diagram.png (file) 15 KB Nawazish   1
17:23, 15 November 2011 OLT.jpg (file) 15 KB Gove   1
17:32, 3 September 2021 Three Structures of an IS as per Representation Theory.png (file) 15 KB Rishika Three Structures of an IS as per Representation Theory 1
17:03, 15 November 2011 CLT.jpg (file) 16 KB Gove   1
17:16, 15 November 2011 Doi2.JPG (file) 16 KB Gove   1
17:37, 15 November 2011 Tct.JPG (file) 16 KB Gove   1
17:39, 15 November 2011 Tpb.JPG (file) 16 KB Gove   1
02:56, 16 March 2016 BAO.jpg (file) 16 KB Parvathi Diagram of BAO 1
17:22, 15 November 2011 Mrt.JPG (file) 17 KB Gove   1
17:38, 15 November 2011 TFR Model.jpg (file) 19 KB Gove   1
17:21, 15 November 2011 IPT1.JPG (file) 19 KB Gove   1
17:17, 15 November 2011 Fvm.jpg (file) 19 KB Gove   1
20:20, 19 October 2020 Sociomaterialism Diagram.png (file) 20 KB Nawazish   1
17:30, 15 November 2011 Rot1.JPG (file) 20 KB Gove   1
17:03, 15 November 2011 5forces2.JPG (file) 20 KB Gove   1
12:00, 7 November 2015 HMSAM overview.jpg (file) 21 KB Pblowry Overview of the Hedonic-motivation system adoption model (HMSAM) by Lowry et al. (2013) 1
17:23, 15 November 2011 IPT2.JPG (file) 21 KB Gove   1
17:00, 15 November 2011 Cdt.JPG (file) 21 KB Gove   1
17:56, 14 March 2023 RamAndSeth1989.jpg (file) 22 KB Mukeshmchaware   1
17:37, 15 November 2011 Sts.JPG (file) 22 KB Gove   1
17:04, 15 November 2011 CRT.jpg (file) 23 KB Gove   1
02:50, 16 March 2016 TSR.jpg (file) 23 KB Parvathi Theory of slack resources 1
21:54, 9 February 2015 Chart-v1.png (file) 24 KB Deargle report_2014 1
First pagePrevious pageNext pageLast page